Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
The Cascade Mountain Tech Low Profile Camp Chair is a versatile and compact outdoor chair perfect for a variety of activities. With its low-profile design, users can sit comfortably just a few inches above the ground, making it ideal for camping trips, beach outings, sporting events, outdoor concerts, and more.
Featuring a breathable mesh fabric and cushioned armrests, this chair offers a comfortable seating experience no matter the climate. The 22-inch high and 20-inch wide chair sits 5 inches off the ground, allowing users to easily snuggle up by the campfire.
Compact and convenient, the Low Profile Camp Chair folds up quickly and stows easily, measuring 26 inches by 8 inches when folded. A handy storage bag with shoulder straps is included, making it easy to transport and store the chair. Weighing under 7 pounds, this chair is lightweight and easy to carry.
The sturdy steel and aluminum frame can support up to 250 pounds, ensuring a durable and reliable seating solution. Available in multiple colors, including black, royal blue, orange, and green, the Low Profile Camp Chair is a versatile addition to any outdoor adventure.
In summary, the Cascade Mountain Tech Low Profile Camp Chair offers the following features and benefits:
Versatile uses: Ideal for camping, beaches, sporting events, concerts, and more Comfortable design: Breathable mesh fabric and cushioned armrests Compact and lightweight: Folds up to 26" x 8" and weighs under 7 lbs Convenient: Includes a storage bag with shoulder straps for easy transportation Capable: Strong steel and aluminum frame supports up to 250 lbs
Whether you're enjoying a day at the beach, attending a concert, or simply relaxing in your backyard, the Cascade Mountain Tech Low Profile Camp Chair provides a comfortable and convenient seating solution for all your outdoor activities.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Cascade Mountain Tech | ||||
color | Black | ||||
product_dimensions | 20"D x 20"W x 21"H | ||||
size | Low Profile | ||||
back_style | Solid Back | ||||
special_feature | Portable, Arm Rest, Lightweight, Foldable | ||||
product_care_instructions | Wipe Clean | ||||
unit_count | 1.0 Count | ||||
recommended_uses_for_product | Beach, Relaxing, Camping | ||||
maximum_weight_recommendation | 250 Pounds | ||||
style | Low Profile | ||||
pattern | Solid | ||||
finish_type | Mesh | ||||
room_type | Tent, Patio Garden | ||||
age_range_description | Adult | ||||
included_components | Carry/Storage Bag, Camp Chair | ||||
theme | Beach, Camping | ||||
shape | L-Shape | ||||
model_name | Low Profile Camp Chair Black | ||||
arm_style | Rounded | ||||
surface_recommendation | Hard Floor | ||||
seat_back_interior_height | 17 Inches | ||||
furniture_base_movement | Glide | ||||
indoor_outdoor_usage | Outdoor, Indoor | ||||
furniture_finish | Black | ||||
seat_height | 5 Inches | ||||
seat_depth | 17 inches | ||||
leg_style | Straight Leg | ||||
arm_height | 14 Inches | ||||
tilting | No | ||||
is_customizable | No | ||||
is_foldable | Yes | ||||
number_of_height_positions | 1 | ||||
chair_backrest_width | 20 Inches | ||||
upc | 852724003375 | ||||
global_trade_identification_number | 00852724003375 | ||||
manufacturer | Cascade Mountain Tech | ||||
item_package_dimensions_l_x_w_x_h | 26.57 x 6.69 x 6.3 inches | ||||
package_weight | 3.24 Kilograms | ||||
item_dimensions_lx_wx_h | 20 x 20 x 21 inches | ||||
brand_name | Cascade Mountain Tech | ||||
country_of_origin | China | ||||
warranty_description | Cascade mountain tech offers a limited manufacturer’s warranty on all our products for a minimum of one year from the date of purchase to the original retail buyer. Our limited manufacturer’s warranty covers defects in materials and workmanship for intended uses only. Please contact us directly at cascade mountain tech for your warranty or replacement product needs. | ||||
suggested_users | Unisex-Adult | ||||
number_of_items | 1 | ||||
part_number | LPS-BK | ||||
sport_type | Camping | ||||
customer_reviews |
| ||||
best_sellers_rank | #1,900 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #22 in Camping Chairs | ||||
date_first_available | April 27, 2016 |